Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
The results are in from the Area 5 Regional Handgun Championship at PASA Park. Here’s the rundown on who finished in the top five overall in each of the divisions.
LIMITED | Class | Score | Percent | |
01 | Emanuel Bragg | GM | 1409.0312 | (100.00%) |
02 | Ted Puente | GM | 1384.5102 | (98.26%) |
03 | Steven Zerwas | M | 1244.7903 | (88.34%) |
04 | Chris Land | M | 1237.0889 | (87.80%) |
05 | Matt Sweeney | A | 1228.6840 | (87.20%) |
LIMITED-10 | Class | Score | Percent | |
01 | Todd Kunz | M | 1375.1902 | (100.00%) |
02 | Tim Kunz | A | 1339.0112 | (97.37%) |
03 | Brad Bolz | A | 1304.1193 | (94.83%) |
04 | Chris Land | A | 1276.9554 | (92.86%) |
05 | Jake Martens | A | 1189.3067 | (86.48%) |
OPEN | Class | Score | Percent | |
01 | Todd Jarrett | GM | 1416.6470 | (100.00%) |
02 | Eddie Garcia | GM | 1384.7762 | (97.75%) |
03 | Nikita Markessinis | M | 1342.8780 | (94.79%) |
04 | Sherwyn Greenfield | M | 1232.3520 | (86.99%) |
05 | Nick Greenfield | A | 1229.1077 | (86.76%) |
PRODUCTION | Class | Score | Percent | |
01 | Ben Stoeger | GM | 1484.6349 | (100.00%) |
02 | Jean-Philippe Drolet | U | 1337.2953 | (90.08%) |
03 | Kyle Farris | GM | 1329.2801 | (89.54%) |
04 | Matt Hopkins | GM | 1325.4941 | (89.28%) |
05 | Lee Dimaculangan | M | 1318.2298 | (88.79%) |
REVOLVER | Class | Score | Percent | |
01 | Jerry Miculek | GM | 1421.5422 | (100.00%) |
02 | Matt Griffin | GM | 1367.3229 | (96.19%) |
03 | Mike Carmoney | M | 1302.7398 | (91.64%) |
04 | Sam Keen | GM | 1187.6715 | (83.55%) |
05 | Chad Rausch | M | 1187.5044 | (83.54%) |
SINGLE STACK | Class | Score | Percent | |
01 | Corey Estill | M | 1421.5422 | (100.00%) |
02 | Kyle Huening | B | 1276.6265 | (92.54%) |
03 | Christopher Wisniewski | B | 1156.0716 | (83.80%) |
04 | James Davidson | B | 1155.9114 | (83.79%) |
05 | Jarrod Timmer | B | 1139.2837 | (82.58%) |
You must be logged in to post a comment Login