Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
Nils Jonasson, the 20-year-old blazing fast shooter from the Phoenix area, took the Limited title at the 2010 Smith & Wesson USPSA National Handgun Championships. Below is a run down of the top 25 in the division.
1) 1631.1471 (100.00%) Nils Jonasson
2) 1600.5848 (98.13%) Todd Jarrett
3) 1594.9961 (97.78%) Rob Leatham
4) 1577.4797 (96.71%) Bob Vogel
5) 1569.9068 (96.25%) Blake Miguez
6) 1563.7234 (95.87%) Emanuel Bragg
7) 1513.9463 (92.81%) Travis Tomasie
8) 1510.8537 (92.63%) Daniel Horner
9) 1505.6841 (92.31%) Michael Voigt
10) 1497.0208 (91.78%) Shannon Smith
11) 1478.3379 (90.63%) Ted Puente
12) 1474.9798 (90.43%) Chris Tilley
13) 1423.4211 (87.27%) Ron Avery
14) 1409.0762 (86.39%) Michael Burrell
15) 1395.3892 (85.55%) Jethro Dionisio
16) 1375.5253 (84.33%) Glenn Higdon
17) 1372.3630 (84.13%) John Mouret
18) 1369.6002 (83.97%) Glenn Shelby
19) 1348.1946 (82.65%) Steve Shroufe
20) 1329.3954 (81.50%) Christian Thomsen
21) 1322.7857 (81.10%) Paul Clark Jr.
22) 1315.8073 (80.67%) Chris Keen
23) 1309.3074 (80.27%) David Weers
24) 1307.7281 (80.17%) James Ong
25) 1304.0795 (79.95%) Yousef Sansour
You must be logged in to post a comment Login