Go to Admin » Appearance » Widgets » and move Gabfire Widget: Social into that MastheadOverlay zone
The final scores have been posted for the USPSA Area 6 Regional Handgun Championship. Here is a look at the top five in each of the six divisions. Go to USPSA.org to find full results.
LIMITED
01) Dave Sevigny (GM) 1012.3449 (100.00%)
02) Blake Miguez (GM) 949.2207 (93.76%)
03) Emanuel Bragg (GM) 946.2696 (93.47%)
04) Shannon Smith (GM) 932.1028 (92.07%)
05) Michael Burrell (GM) 917.6005 (90.64%)
LIMITED-10
01) Gerard Tetreau (B) 936.0599 (100.00%)
02) John Koppi (A) 907.4209 (96.94%)
03) Anthony Luciani (A) 884.3377 (94.47%)
04) Robbin Hudson (B) 778.4852 (83.17%)
05) Michael Fordyce (A) 741.9557 (79.26%)
OPEN
01) Chris Tilley (GM) 1015.7761 (100.00%)
02) Max Michel Jr. (GM) 1008.5674 (99.29%)
03) Augusto Ribas (A) 980.8379 (96.56%)
04) Eddie Garcia (GM) 966.7546 (95.17%)
05) Bradley McBride (GM) 915.5626 (90.13%)
PRODUCTION
01) Michael Hollar (GM) 949.0337 (100.00%)
02) KC Eusebio (M) 927.3519 (97.72%)
03) Todd Sindelar (GM) 909.9277 (95.88%)
04) Gordon Carrell (M) 907.2990 (95.60%)
05) Lee Dimaculangan (U) 904.7554 (95.33%)
REVOLVER
01) Bryan Murphy (B) 1019.0002 (100.00%)
02) Luke Fay (B) 1003.3978 (98.47%)
03) Lena Miculek (U) 787.0691 (77.24%)
04) Cheryl Fordyce (C) 786.0225 (77.14%)
SINGLE STACK
01) Ted Puente (M) 1051.5481 (100.00%)
02) Gary Byerly (A) 912.3137 (86.76%)
03) William Munier (M) 888.7637 (84.52%)
04) John Hill (M) 879.9866 (83.68%)
05) Randy Arrowood (A) 873.8837 (83.10%)
You must be logged in to post a comment Login